Common conversions for the odds bookies will share with you

Here is a handy cheat sheet for some of conversions you may need to do when looking at odds in markets you don't normally follow, we hope it helps!

Fractional Decimal Money Line
1/5 1.20 -500
2/9 1.22 -450
1/4 1.25 -400
2/7 1.28 -350
3/10 1.30 -333.30
1/3 1.33 -300
7/20 1.35 -285.70
4/11 1.36 -275
2/5 1.40 -250
4/9 1.44 -225
9/20 1.45 -222.20
40/85 1.47 -212.50
1/2 1.50 -200
8/15 1.53 -187.50
4/7 1.57 -175
3/5 1.60 -166.70
8/13 1.62 -162.50
5/8 1.63 -160
4/6 1.66 -150
7/10 1.70 -142.90
8/11 1.72 -137.50
4/5 1.80 -125
5/6 1.83 -120
9/10 1.90 -111.10
10/11 1.91 -110
20/21 1.95 -105
1/1 2.00 -100
21/20 2.05 +105
11/10 2.10 +110
6/5 2.20 +120
5/4 2.25 +125
13/10 2.30 +130
11/8 2.38 +137.50
7/5 2.40 +140
6/4 2.50 +150
8/5 2.60 +160
Fractional Decimal Money Line
13/8 2.63 +162.50
17/10 2.70 +170
7/4 2.75 +175
9/5 2.80 +180
15/8 2.88 +187.50
19/10 2.90 +190
2/1 3.00 +200
21/10 3.10 +210
85/40 3.13 +212.50
11/5 3.20 +220
9/4 3.25 +225
23/10 3.30 +230
95/40 3.38 +237.50
12/5 3.40 +240
5/2 3.50 +250
13/5 3.60 +260
11/4 3.75 +275
14/5 3.80 +280
3/1 4.00 +300
16/5 4.20 +320
10/3 4.33 +333.30
7/2 4.50 +350
18/5 4.60 +360
4/1 5.00 +400
9/2 5.50 +450
5/1 6.00 +500
11/2 6.50 +550
6/1 7.00 +600
13/2 7.50 +650
7/1 8.00 +700
15/2 8.50 +750
8/1 9.00 +800
17/2 9.50 +850
9/1 10.00 +900
10/1 11.00 +1000
50/1 51.00 +5000

If you need to convert a specific amount, you can always use our free odds converter.